|
This Prestigious home is located in the popular Wil-O-Way subdivision, Remodeled & new from top to bottom! Nothing to-do except unpack! Stunning & Charming describe this incredible home best, Kitchen is a chefs dream, Huge island, new quartz countertops, newer refrigerator, brand new convection self-clean, new Whirlpool over-stove microwave, newer dishwasher, new deep sink with disposal, pull down Moen faucet, white custom oak cabinets w/satin nickel knobs, under cabinet lighting, All New updated electric, new switches, outlets & recessed lighting, All New light fixtures (inside & out), Newer Architectural roof, incredible 'California' style concrete driveway, entrance sidewalk and porch (brand new), New front door w/ Anderson storm door, New professional landscaping, Remodeled front overhang porch with new soffits, fascia, posts & lighting, New windows on 1st floor, New master bath with semi-frameless shower door and porcelain tile throughout, New carpeting all four bedrooms, hall and stairs, Updated main bathroom w/ new oil rubbed bronze fixtures, Huge laundry room w/new Maytag washer and gas dryer, Newer water heater, Trane Furnace & AC, Concreted crawl space, New sump pump & back up sump, New Kohler fixtures and toilets in bathrooms, Backyard patio and exterior concrete patio ideal for large grill, outdoor kitchen set up, fire pit etc. walk to downtown Naperville, close to shopping, post office, Naperville Central high school, Riverwalk, & More, Completely refurbished in every way to make this home turnkey and move-in ready
DAYS ON MARKET | 34 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Will-O-Way | YEAR BUILT | 1971 |
COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Single |
Elementary School | Elmwood Elementary School |
---|---|
Jr. High School | Lincoln Junior High School |
High School | Naperville Central High School |
PRICE HISTORY | |
Prior to Nov 29, '19 | $395,500 |
---|---|
Nov 29, '19 - Today | $387,500 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 3rd Level |
2ND BEDROOM SIZE | 25X15 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X14 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X12 |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 6X6 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Vinyl |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 150 Amp Service |
ELEMENTARY SCH DIST | 203 |
EXPOSURE | N (North), S (South) |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
EXTERIOR PROPERTY FEATURES | Patio, Porch |
FAMILY ROOM FLOORING | Vinyl |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 20X17 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 203 |
INTERIOR PROPERTY FEATURES | Walk-In Closet(s) |
JNR HIGH DIST | 203 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 11X17 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Vinyl |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X12 |
LOT DESCRIPTION | Landscaped Professionally, Mature Trees |
LOT DIMENSIONS | 70X135 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 10X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0723108005 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
STYLE OF HOUSE | Quad Level, Traditional |
TAX EXEMPTIONS | Senior |
TAX YEAR | 2018, 2018 |
TAXES | 6085.76 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1.5 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Infinity
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
