|
GIVE YOURSELF AN EARLY GIFT FOR THE HOLIDAYS! This spacious 3432 sq ft home located in Ashbury, a Pool and Clubhouse community, offers the perfect blend of warmth and "room to roam" that you are looking for in your next home! Welcome your family and friends in the impressive 2-stry foyer offering a dramatic turned staircase and hardwood flooring that opens to the formal living/dining room combination - perfect for your extended family dinner. After dinner, wow them w/a crackling fire in the 2-stry masonry fireplace in the fam rm featuring volume ceilings and a second full staircase to the upper level. Prepare your season's favorites in the open kitchen w/ an oversized, bar height granite counter top and island with tranquil views of the tree-lined yard. Play outside in the professionally landscaped backyard or take the game across the street to one of the open fields adjacent to the neighborhoods stocked pond. Too cold outside? Enjoy your favorite movie or watch the big game in the 1000+ sq ft full finished basement offering a media area, rec space and wet bar. Wind down at the end of the day in the master suite or one of the additional 3 bedrooms on the 2nd flr featuring Jack N Jill baths for bedrooms 2 & 3 and the shared "en suite bath" for Bedroom 4. Guests will enjoy their privacy in the 5th bedroom & full bathroom located in the finished basement. The impressive .33 acre, corner lot offers the opportunity for plenty of parking when entertaining while the 3-car apron allows for easy in and out of the garage for your daily routine. Bring your HGTV ideas and make this fabulous house your next home! Located in Naperville School District #204 Neuqua Valley Attd and nestled between the community pool and Patterson Elementary, this home checks all your boxes, Call today or its sure to be gone tomorrow!
DAYS ON MARKET | 36 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
TRACT | Ashbury | YEAR BUILT | 1992 |
COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
COUNTY | Will | TOTAL PARKING | 3 |
STATUS | Pending | PROPERTY TYPE(S) | Detached Single |
Elementary School | Patterson Elementary School |
---|---|
Jr. High School | Crone Middle School |
High School | Neuqua Valley High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 16X14 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 16X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X11 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | 5th Bedroom, Bonus, Den, Media Room, Recreation Room |
ADDITIONAL SALES INFORMATION | Home Warranty |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 13X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Den |
ADDTL ROOM 2 SIZE | 14X14 |
ADDTL ROOM 3 FLOORING | Carpet |
ADDTL ROOM 3 LEVEL | 2nd Level |
ADDTL ROOM 3 NAME | Bonus |
ADDTL ROOM 3 SIZE | 5X6 |
ADDTL ROOM 4 FLOORING | Carpet |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 24X13 |
ADDTL ROOM 5 FLOORING | Carpet |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Media Rm |
ADDTL ROOM 5 SIZE | 20X19 |
ADDTL ROOM 6 FLOORING | Ceramic Tile |
ADDTL ROOM 6 LEVEL | Basement |
ADDTL ROOM 6 NAME | Bar |
ADDTL ROOM 6 SIZE | 13X11 |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Cooktop, Dishwasher, Disposal, Oven-Double, Refrigerator, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 4432 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Park/Playground, Pond/Lake, Pool, Tennis Courts |
ASSESSMENT INCLUDES | Clubhouse, Common Insurance, Pool |
ASSESSMENT/ASSOCIATION DUES $ | 560 |
BASEMENT | Egress Window, Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1665 |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 204 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, CO Detectors, Humidifier, Multiple Water Heaters, Sprinkler-Lawn, Sump Pump |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X16 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINISHED BASEMENT SQ FT | 1000 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 204 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Bar-Wet, Built-in Features, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 204 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 24X14 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Corner, Landscaped Professionally, Mature Trees, Water View |
LOT DIMENSIONS | 107X135X115 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 20X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0701113100100000 |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Pending |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 12046.14 |
TOTAL SQ FT | 3432 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 665 |
UPPER SQ FT | 3432 |
WATER | Public |
WATERFRONT (Y/N) | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Infinity
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
