|
Welcome to this Great Ranch home in the Steeple Run Subdivision in Naperville! Living Room boasts wood laminate floors and wood burning fireplace. Kitchen has beautiful updated cabinetry, granite countertops (with breakfast bar!), tile backsplash and all stainless steel appliances. Separate dining area with backyard access! Master bedroom has dual closets and private master bath with granite topped vanity! 2 secondary great sized bedrooms and another updated bath complete the main level. Downstairs the possibilities are endless! Currently being used as a 4th bedroom, this could be a family room, play room or whatever your needs may be! Community has a clubhouse and pool! Backyard shed included! Make your appointment today!
DAYS ON MARKET | 36 | LAST UPDATED | 11/12/2019 |
---|---|---|---|
TRACT | Steeple Run | YEAR BUILT | 1978 |
COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Single |
Elementary School | Steeple Run Elementary School |
---|---|
Jr. High School | Jefferson Junior High School |
High School | Naperville North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1374 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Curbs/Gutters, Pond/Lake, Pool, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | Clubhouse, Pool |
ASSESSMENT/ASSOCIATION DUES $ | 550 |
ATTIC | Unfinished |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 584 |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X8 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 203 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 18X13 |
FINISHED BASEMENT SQ FT | 234 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 203 |
INTERIOR PROPERTY FEATURES | Wood Laminate Floors |
JNR HIGH DIST | 203 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X10 |
KITCHEN TYPE | Eating Area-Breakfast Bar |
KITCHEN WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DIMENSIONS | 74X152X124X99 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 1140 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0816111012 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 6387 |
TOTAL SQ FT | 1140 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 350 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Infinity
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
