|
Updated kitchen and flooring, large fenced yard with wood deck. Walkout lower level with fireplace. Good sweat equity oportunity for end user needing cosmetic updates. Sold as-is.
Property Type(s):
Detached Single
| Last Updated | 2/14/2012 | Year Built | 1978 |
|---|---|---|---|
| Community | Bartlett | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
20
|
Price History
| Prior to Feb 8, '12 | $182,500 |
|---|---|
| Feb 8, '12 - Today | $169,900 |
Additional Details
| 2nd Bedroom Level | Main Level |
|---|---|
| 2nd Bedroom Size | 12X12 |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X14 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Exceptions-Call List Office, REO/Lender Owned |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Crawl, Slab |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Main Level |
| Dining Room Size | 12X11 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Aluminum Siding, Brick, Cedar |
| Family Room Level | Lower |
| Family Room Size | 15X15 |
| Fireplace Location | Family Room |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 12X12 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 18X12 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X15 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 4743.82 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Winfield Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Keith Wolf to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















