|
Great opportunity to start building your own equity. Room in kitchen for table. Loft could be converted to additional bedroom. Wood laminte floors in kitchen and living room. Private fenced yard. Attached garage.
Property Type(s):
Attached Single
| Last Updated | 1/24/2012 | Tract | Lakewood Creek |
|---|---|---|---|
| Year Built | 2002 | Community | Montgomery |
| Garage Spaces | 1.0 | County | Kendall |
| Total Parking | 1 |
|
25
|
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 11X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Loft |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 11X10 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | None |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 35 |
| Basement | Slab |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Vinyl Siding |
| Family Room Level | Main Level |
| Family Room Size | 13X11 |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 11X11 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Master Association Fee | No |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X13 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 3,552.02 |
| Type of House | 1/2 Duplex, 1/2 Duplex |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Winfield Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Keith Wolf to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














