|
Stunning throughout nothing to do but move in and put your furniture down. New carpet and floors throughout, freshly painted throughout, new granite counter top in kitchen, new stainless steel appliances, master bedroom has private bath, room for table in kitchen, family room open to kitchen, formal living and dining room train station is just a short commute away still time to be in your new home for the holidays
Property Type(s):
Detached Single
| Last Updated | 2/2/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | Aurora / Eola | Garage Spaces | 2.0 |
| County | Will | Total Parking | 2 |
|
|
29
|
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 11X10 |
| Additional Rooms | Breakfast Room |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 10X9 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | None |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 228 |
| Basement | Unfinished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Main Level |
| Dining Room Size | 13X12 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Vinyl Siding |
| Family Room Level | Main Level |
| Family Room Size | 18X12 |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 12X11 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 13X13 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | Yes |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 12X17 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 6,507.84 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Winfield Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Keith Wolf to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















